2008 General Racing Ltd.
                             Wine Country Classic
                             OFFICIAL RACE RESULTS
                                                                            Date 5/31-6/01/2008
                                           GROUP 4
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
Victory Margin    3.906
Race Length 25.200 Miles, Time of 22:28.529, Average MPH 67.273                               4
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   1     4 Larry Bowman, Redwood City, CA    1961 Ferrari 250 SWB     2953cc     10          
  2 906     4 Peter Inshaw, San Jose, CA      1963 Alfa Romeo Giulia     1600cc     10          
  3 111     4 Brian Howlett, Hacienda Heights, C      1961 Morgan +4     2188cc     10          
  4  56     4 Mike Sweeney, Woodside, CA            1963 Porsche 356     1600cc     10          
  5  31     4 Ed Lamantia, Redwood City, CA                 1962 MGA     1622cc     10          
  6  48     4 Tide Ebding, Martinez, CA             1961 Triumph TR4     2400cc     10          
  7  49     4 Ranson Webster, Reno, NV           1960 Porsche Abarth     1966cc     10          
  8 144     4 Damian Friary, Novato, CA              1964 Morgan 4/4     1600cc     10          
  9  70     4 Enrico Tenni, Mill Valley, CA         1962 Lotus Seven     997cc      10          
 10  41     4 Scott Brown, Redwood City, CA                 1957 MGA     1622cc     10          
 11  91     4 Les Alexander, Woodside, CA              1957 Corvette     4780cc     10          
 12  54     4 Michael Sweeney, Woodside, CA     1959 Porsche Carrera     1600cc     10          
 13   6     4 Paul Reinhart, Twain Harte, CA           1957 Corvette     4730cc     10          
 14  19     4 Steve Schmidt, Newport Beach, CA      1958 Porsche 356     1620cc     10          
 15 162     4 John MacIntyre, Sparks, NV           1956 Porsche 356A     1620cc     10          
 16 148     4 Paul Christensen, Sparks, NV         1956 Porsche 356A     1620cc     10          
 17  10     4 Sue Quacknbush, Grass Valley, CA       1961 Elva Couri     1654cc     10          
 18  32     4 Jeff Hill, Oakland, CA              1962 Alfa Romeo SZ     1290cc     10          
 19 484     4 Ron Jacobs, Denver, CO               1966 Triumph TR-4     2138cc     10          
 20  62     4 Bruce Ross, Tiburon, CA           1962 Porsche 356 S90     1620cc     10          
 21  39     4 Mick Swezey, Castrol Valley, CA          1957 Corvette     4648cc     10          
 22   8     4 Scott Dames, Phoenix, AZ                 1958 Corvette     4638cc     10          
 23 605     4 Gary Highland, Truckee, CA    1963 Alfa Romeo Giulia T     1600cc     10          
 24  66     4 Don Forrester, Gardnerville, NV    1965 Alfa Romeo Giu     1600cc     10          
 25  58     4 Sid Gage, San Francisco, CA    1957 Alfa-Romeo Giuliet     1326cc     10          
 26  18  *  4 Martin Lauber, Mill Valley, CA    1965 Alfa Romeo Giul     1600cc      9          
 27 131     4 Daryl Verkerk, Lodi, CA              1959 MGA Twin-Cam     1674cc      9          
 28 159     4 Don Tevini, Goodyear, AZ              1959 Porsche 356     1620cc      9          
 29  38     4 Harlan Halsey, Woodside, CA           1962 Lotus Elite     1216cc      8          
 30  15     4 Dewey deButts, Carlsbad, CA    1960 Austin-Healey Spri     948cc       8          
 31 411  *  4 David Swig, Sausalito, CA    1959 Alfa Romeo Giulietta     1290cc      7          
 32  98  *  4 Shawn DeLuna, San Mateo, CA                   1956 MGA     1600cc      5          
DNF   5  *  4 Gary Anderson, Los Altos, CA                  1960 MGA     1622cc      1          
DNS   3     4 Tom Morgan, Redwood City, CA           1956 Morgan 4/4     1600cc                 
DNS  13     4 Don Rettig, San Leandro, CA              1958 Corvette     4638cc                 
DNS  14     4 Tim Brecht, Escondido, CA             1960 Mini Cooper     1275cc                 
DNS  46     4 Lee Wilson, Paso Robles, CA          1957 Porsche 356A     1600cc                 
DNS  80     4 Max Jamiesson, Carmel Valley, CA      1957 Porsche 356     1620cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 3:15 PM
*  NOT RUNNING AT FINISH
Number of starters :  33   Number of finishers :  32 
LAP LEADER(S)
CAR#           LAP to LAP
906           1 - 8
1             9 - 10
LEAD CHANGES  1  BETWEEN  2 CARS
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 15:17:35    Date 06-01-2008