2008 General Racing Ltd.
                             Wine Country Classic
                         OFFICIAL GRID for SUNDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 7
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              7
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         PTS REG. MAKE  #LAPS 
================================================================================================
 1   61     7 Tom Byrnes, Ross, CA                  1964 Brabham BT8    2500cc       7          
 2   19     7 Jeff Abramson, Danville, CA             1966 Lotus 23C    1600cc       7          
 3   73     7 John Morton, Los Gatos, CA               1964 Lotus 23    1600cc       7          
 4    9     7 Mike Malone, Seattle, WA                 1966 Elva MK8    2000cc       7          
 5   11     7 Al Nowocinski, Huntington Beach, C    1965 LeGrand Mk4    1640cc       7          
 6   43     7 Peter Stoneberg, Belevedere, CA         1963 Lotus 23B    1600cc       7          
 7   94     7 Larry Bowman, Redwood City, CA    1964 Cooper King Cob    4700cc       7          
 8  111     7 Mike Blackie, Prescott, AZ             1964 Genie Mk10    5998cc       7          
 9   76     7 Richard Griot, Milton, WA             1964 Webster 001    2000cc       7          
10   17     7 A.C. D'Augustine, Del Mar, CA     1965 BMC Genie MK10B    5700cc       7          
11    2     7 Jonathan Feiber, Menlo Park, CA         1962 Lotus 23B    1600cc       7          
12   14     7 Peter Read, Berkeley, CA                1964 Lotus 23B    1600cc       7          
13   16     7 Steve Schmidt, Newport Beach, CA        1963 Lotus 23B    1600cc       7          
14    8     7 Paul Quackenbush, Grass Valley, CA    1965 Merlyn Mk 6    1598cc       7          
15   23     7 Chris Locke, San Anselmo, CA            1965 Lotus 23B    1600cc       7          
16    4     7 Skip Quain, El dorado Hills, CA         1962 Lotus 23B    1600cc       7          
17   74     7 Nick Smith, Rancho Santa Fe, CA         1962 Lotus 23B    1600cc       7          
18   65     7 Don Anderson, San Diego, CA    1964 Bobsy-Porsche SR-3    2338cc       7          
19   71     7 Don Stark, Trabuco Canyon, CA           1964 Lotus 23B    1600cc       7          
20   66     7 Stan Rinne, Pt. Richmond, CA            1964 Lotus 23B    1600cc       7          
21    7     7 Jeff Rothman, Carlsbad, CA              1965 Forsgrini    1600cc       7          
22  160     7 Edith Arrowsmith, Scottsdale, AZ      1964 Brabham BT8    2000cc       7          
23    1     7 Robert Paltrow, Armonk, NY             1964 Elva Mk 7S    2000cc       7          
24   12     7 Gregory Whitten, Medina, WA           1962 Elva Mark 7    1600cc       6          
25   24     7 Jay Embree, Granite Bay, CA              1964 Lotus 30    4727cc       6          
26   32     7 Si Robin, Woodland Hills, CA             1963 Lotus 23    1600cc       6          
27   79     7 Mitch McCullough, Renondo Beach, CA     1962 Lotus 23B    1600cc       6          
28    3     7 John Baird, Fresno, CA                 1964 Bobsy SR-3    1600cc       6          
29   37     7 Stephen Thein, San Diego, CA            1964 Elva Mk 8    2000cc       2          
30   52     7 Mark Osborne, San Francisco, CA       1965 Merlyn Mk 6    1600cc                  
31   88     7 Tom Claridge, Santa Clara, CA          1964 Bobsy SR-3    3000cc                  
32  146     7 John Harden, Oklahoma City, OK     1963 Huffaker Genie    5555cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 08:21:46    Date 06-01-2008