2008 General Racing Ltd. Wine Country Classic
2008 Wine Country Classic Infineon Raceway
GROUP 9
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 11:36.100 Race Length 17.64 Miles Ave MPH 91.22
Date 05-31-2008 Time Posted 5:25 PM
R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 O/A(L's) 9
==============================================================================================================================================
1 16 9 Steve Cook 34 34 34 34 34 -34 -34r 34r(7) 34
2 34 9 Jay Esterer 16 16 16 16 16 -16 -16r 16r(7) 16
3 27 9 Keith Frieser 17 17 17 17 5 -5 -9r 9r(7) 9
4 8 9 John Mozart 27 27 27 27 17 -9 -74r 74r(7) 74
5 17 9 James Freeman 8 8 5 5 9 -74 -27r 27r(7) 27
6 5 9 Chris MacAllister 5 5 9 9 27 -27 -17r 17r(7) 17
7 9 9 Ilja Burkoff 9 9 8 74 74 -17 -5r 5r(7) 5
8 101 9 Fred Cziska 74 74 74 8 8 -8 -8r 8r(7) 8
9 7 9 Richard Griot 2 2 55 55 55 -55 -55r 55r(7) 55
10 74 9 Tom Malloy 68 55 68 101 68 -68 -68r 68r(7) 68
11 2 9 Robert Ryan 55 68 2* 68 101 -101 -101r 101r(7) 101
12 68 9 Todd Glyer 25 25 101 7 7 -7 -7r 7r(7) 7
13 55 9 Tom Armstrong 26 101 25 25 25 -25 -25r 25r(7) 25
14 26 9 Steven Hilton 101 7 7 26 -26 -29r 29r(6) 29
15 25 9 Norm Cowdrey 29 26 26 29 -29 -26r 26r(6) 26
16 21 9 Nick Colonna 21 29 29 51 -51 -51r 51r(6) 51
17 29 9 Tom Gardner 51 51 51 15 -15 -15r 15r(6) 15
18 15 9 Bill Bohn 7 21 15 21 -21 -21r 21r(6) 21
19 51 9 Jim Gallucci 15 15 21 2 (3) 2
DNS 11 9 Bob Webster
DNS 12 9 Jules Moritz, Jr.
DNS 76 9 Jonathan Ornstein
----------------------------------------------------------------------------------------------------------------------------------------------
- 2
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
34 1 - 7
17:23:55 05-31-2008