2008 General Racing Ltd.
Wine Country Classic
OFFICIAL RACE RESULTS
Date 5/31-6/01/2008
GROUP 5
2008 Wine Country Classic Infineon Raceway Track Length 2.52 Miles
Victory Margin 5.898
Race Length 17.640 Miles, Time of 13:04.568, Average MPH 80.941 5
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
O/A -POS
================================================================================================
1 102 5 2-Arthur Hebert, San Rafael, CA 1963 Lola Mk 5A F-Jr. 1098 cc 7
2 47 5 Tom Byrnes, Ross, CA 1962 Cooper T-62 F-1 2500cc 7
3 5 5 William Cotter, Seattle, WA 1961 Scarab FL 2900cc 7
4 2 5 David Zurlinden, Carmel Valley, CA 1962 Brabham BT2 1098cc 7
5 91 5 Reg Howell, Corona Del Mar, CA 1963 Brabham BT6 1100cc 7
6 33 5 Doug Mockett, Christiansted, VI 1961 Cooper T-56 F- 1098cc 7
7 27 5 Chris Locke, San Anselmo, CA 1963 Lotus 27 F-Jr. 1100cc 7
8 22 5 David Cooper, S. Lake Tahoe, CA 1962 Lotus 22 F-Jr. 1100cc 7
9 49 5 Jimmy Domingos, Carmel, CA 1960 Cooper T52 F-Jr. 1098cc 7
10 65 5 Marc Nichols, Grass Valley, CA 1960 Kieft F-Jr. 1098cc 7
11 54 5 Philip R. Trenholme, Los Gatos, CA 1962 Lotus 22 F- 1097cc 7
12 25 5 Robert Baker, Sun Valley, ID 1963 Lola Mk5A F-Jr. 1100cc 7
13 21 5 Jim Smith, Woodside, CA 1962 Cooper T-59 F-Jr. 1098cc 7
14 8 5 Phillip Ribbs, Santa Cruz, CA 1962 Lotus 27 F-Jr. 1100cc 7
15 42 5 Robert Hoemke, Abilene, TX 1962 Cooper T-59 F-Jr. 1100cc 7
16 118 5 Jack Fitzpatrick, Rescue, CA 1960 Lotus 18 F-Jr. 1098cc 7
17 36 5 Tony Hart, Moorpark, CA 1961 Lotus 20/22 F-Jr. 1100cc 6
18 87 5 Barbara Blackie, Prescott, AZ 1962 Lotus 22 F-Jr. 1098cc 6
19 6 5 David McCarthy, Berkeley, CA 1960 Lotus 18 F-Jr. 1100cc 6
20 9 5 David Stevenson, Oakland, CA 1960 BMC Huffaker F-Jr 1098cc 6
21 108 5 Jerry Burr, Berkeley, CA 1963 LeGrand MKI 750cc 6
22 51 5 John Burnham, Santa Monica, CA 1959 Cooper T51 2000cc 6
23 163 5 Terry Grimm, Sonoma, CA 1963 BMC Mk6 F-Jr. 1100cc 6
24 3 5 Dave Hagan, Santa Monica, CA 1960 Cooper T52 F-Jr. 998cc 6
25 120 5 David Brown, Fallbrook, CA 1961 Lotus 20 F-Jr. 1100cc 6
26 147 5 Bruce John, Oakland, CA 1960 Huffaker F-Jr. 1098cc 6
27 81 5 Myles Winbigler, Bellevue, WA 1959 Sadler MkI F-Jr. 948cc 6
28 75 * 5 Jeff Abramson, Danville, CA 1960 Cooper T-53 F-1 2500cc 5
29 187 5 Carla Marvin, Murrieta, CA 1959 Stanguellini F-Jr. 1089cc 5
30 15 * 5 John Anderson, Sebastol, CA 1963 Lola MK5A F-Jr. 1100cc 1
31 1 * 5 Frank D'Aquanno, Gardnerville, NV 1959 Elva 100 F-J 948cc 1
32 19 * 5 Marty Benck, Sebastopol, CA 1960 Lotus 18 F-Jr. 1098cc 0
DNS 12 5 Skip Streets, Redwood City, CA 1960 Mallock U2 F-Jr 1098cc
DNS 50 5 Tupper Robinson, Gardnerville, NV 1959 Rytune Scorp 1090cc
DNS 52 5 Carl Moore, Alamo, CA 1961 Lotus 20 F-Jr. 1100cc
DNS 56 5 Maurice McCaig, Calgary, Alberta 1961 Cooper T56 1100cc
DNS 58 5 Karen Barry, Westchester, CA 1960 Huffaker F-Jr. 1100cc
DNS 199 5 Simon Favre, Milpitas, CA 1958 Bourgeault F-Jr. 1098cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 4:45 PM
* NOT RUNNING AT FINISH
Number of starters : 32 Number of finishers : 29
LAP LEADER(S)
CAR# LAP to LAP
47 1 - 5
102 6 - 7
LEAD CHANGES 1 BETWEEN 2 CARS
Copyright 2008 by General Racing LTD
printed @ Time 16:53:12 Date 05-31-2008