2008 General Racing Ltd.
                             Wine Country Classic
                             OFFICIAL RACE RESULTS
                                                                            Date 5/31-6/01/2008
                                           GROUP 2
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
Victory Margin    1.109
Race Length 17.640 Miles, Time of 14:31.753, Average MPH 72.846                               2
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   3     2 John Buddenbaum, Bend, OR    1949 Parkinson-Jaguar Spl     3800cc      7          
  2  15     2 Robert Manson, Redwood City, CA    1952 The Schaghtico     4588cc      7          
  3  77     2 Jim  Herlinger, Woodside, CA    1949 Baldwin Mercury S     4600cc      7          
  4  86     2 Bernard Juchli, Palo Alto, CA     1955 Hagemann Jaguar     3781cc      7          
  5  72     2 Leland Osborn, San Miguel, CA     1955 Crosley Special     783cc       7          
  6  40     2 John Shirley, Sonoma, CA        1954 Austin-Healey 100     2775cc      7          
  7  54     2 Clint deWitt, Sacramento, CA    1955 Porsche Continent     1500cc      7          
  8 101     2 Don Baldocchi, Redding, CA    1954 Nardi Crosley Spide     750cc       7          
  9  11     2 Don Martine, Pacific Grove, CA     1950 MG Von Neumann     1488cc      7          
 10  93     2 Jim Brown, Fallbrook, CA           1955 Cooper Bobtail     1220cc      7          
 11 441     2 Terry Sullivan, Los Gatos, CA              1958 Denzel     1300cc      7          
 12  21     2 Steve Earle, Buellton, CA           1953 Jaguar C Type     3442CC      7          
 13 541     2 Mike Heffernan, San Francisco, CA    1954 Jaguar XK-12     3400cc      7          
 14  33     2 James Alder, Reno, NV               1952 Jaguar XK-120     3781cc      7          
 15   7     2 Jack Perkins, San Jose, CA        1954 Warrior Bristol     1971cc      7          
 16  58     2 Kevin Pitts, Carpinteria, CA       1955 Cleary Special     900cc       7          
 17  27     2 Robert Davis, San Francisco, CA        1953 Siata 208S     2000cc      7          
 18  42     2 Bill McCann, Fair Oaks, CA           1956 Fiat Crosley     850cc       6          
 19 118     2 Tony Rodrigues, Chico, CA           1954 Devin Panhard     850cc       6          
 20 114     2 JP Molerus, Rancho Palos Verdes    1956 Nichols Specia     850cc       6          
 21  47     2 Gary Cox, Corona Del Mar, CA      1955 Mercedes 190SLR     1877cc      6          
 22  56     2 Marty Stein, Jackson, CA             1952 Siata 300 BC     870cc       6          
 23  89     2 John G. Miller, Laguna Hills, CA        1951 Morgan +4     2200cc      6          
 24 133     2 Mike MacDuff, Los Angeles, CA         1960 Dolphin-850     850cc       6          
 25  63     2 Scott Renner, Los Alamitos, CA     1952 Jowett Jupiter     1486cc      6          
 26  66     2 Rick Beress, Foresthill, CA     1954 Fairchild Panhard     850cc       6          
 27  37     2 Gary Winiger, Mountain View, CA      1954 Siata 300 BC     1100cc      6          
 28 183  *  2 Joe Jensen, Berkeley, CA            1952 Jaguar XK-120     3442cc      5          
 29 540  *  2 Jack Richards, Prescott, AZ           1955 Porsche 356     1488cc      3          
 30  45  *  2 Don Racine, Nevada City, CA              1952 Aardvark     850cc       1          
DNS   4     2 Steve Schuler, Capistrano Beach, C    1950 Allard J2 L     5900cc                 
DNS  22     2 Jeff Abramson, Danville, CA         1954 Ferrari 500MD     1985cc                 
DNS  29     2 David Nelson, Geyserville, CA         1955 Triumph TR2     1991cc                 
DNS 207     2 Franklin Rudolph, Templeton, CA    1965 Miller-Crosley     975cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 2:15 PM
*  NOT RUNNING AT FINISH
Number of starters :  30   Number of finishers :  29 
LAP LEADER(S)
CAR#           LAP to LAP
15            1 - 5
3             6 - 7
LEAD CHANGES  1  BETWEEN  2 CARS
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 14:20:05    Date 05-31-2008