2008 General Racing Ltd.
                             Wine Country Classic
                             OFFICIAL RACE RESULTS
                                                                            Date 5/31-6/01/2008
                                           GROUP 1
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
Victory Margin   98.356
Race Length 17.640 Miles, Time of 15:29.583, Average MPH 68.314                               1
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         PTS REG. MAKE  #LAPS 
================================================================================================
  1  31     1 Peter Giddings, Alamo, CA       1935 Alfa Romeo Tipo-C 28     3000cc   7          
  2  32     1 John Kerr, San Luis Obispo, CA    1932 Miller Scofield 26     3310cc   7          
  3  18     1 Michael Cleary, Carpinteria, CA    1932 Studebaker Ind 24     5500cc   7          
  4  27     1 Jan Voboril, Topanga, CA    1924 Ford T Barber-Warnock 22     3000cc   7          
  5  19     1 David Swig, Sausalito, CA        1931 Chrysler Le Mans 20     5300cc   7          
  6 328  *  1 John Fitzpatrick, Redding, CA             1939 BMW 328 18     2000cc   6          
  7  60     1 Dick Cupp, La Canada, CA            1936  Austin Seven 16     750cc    6          
  8  11     1 John Kerridge, Del Mar, CA    1926 Frazer Nash Boulogn 14     1991cc   6          
  9  47     1 Dick Jeffery, Hillsborough, CA          1937 Triumph 9 12     1267cc   6          
 10 171     1 Mike McNally, Sacramento, CA     1931 Riley 4 Portford 10     3000cc   6          
 11   8     1 Carla Marvin, Murrieta, CA                1920 Falls 8  8     5000cc   6          
 12 147     1 Ferdinand Schoch, Santa Rosa, CA            1953 MG-TD  6     1250cc   6          
 13  29     1 Graham Wallis, Cedar Glen, CA         1929 Lagonda 2 L  4     1958cc   6          
 14  88     1 J. Dale Barry, Westchester, CA          1934 Morgan SS  4     1300cc   6          
 15  17     1 Brian Blain, Visalia, CA                 1916 National  4     4967cc   5          
 16  56     1 Terry L. Larson, Tacoma, WA         1933 Winfield Ford  4     3000cc   5          
 17  87     1 Robert F. Williams, Sunnyvale, CA     1952 Siata Daina  4     1477cc   5          
 18 151     1 Larry Ayers, Vallejo, CA        1930 Morgan Super Aero  4     1084cc   5          
 19  23     1 Gary Byrd, Studio City, CA           1920 Bugatti T-13  4     1500cc   5          
 20 117     1 Tom DeMund, Sausalito, CA         1915 Saxon Speedster  4     1606cc   5          
DNF   1  *  1 Martin Swig, Sausalito, CA     1928 Alfa Romeo 6C-1500        1500cc   1          
DNS  53     1 Terry Sullivan, Los Gatos, CA               1932 MG J2        847cc               
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 1:50 PM
*  NOT RUNNING AT FINISH
Number of starters :  21   Number of finishers :  20 
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 13:56:39    Date 05-31-2008