2008 General Racing Ltd.
                             Wine Country Classic
                       OFFICIAL GRID for SATURDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 9
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              9
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1   16     9 Steve Cook, Yontville, CA             1968 McLaren M6B    6000cc       7          
 2   34     9 Jay Esterer, Edmonton, Alberta,       1970 Mclaren M8C    8230cc       6          
 3   27     9 Keith Frieser, Nisku, Alb             1972 Lola T- 290    2000cc       5          
 4    8     9 John Mozart, Palo Alto, CA            1972 Chevron B21    1972cc       8          
 5   17     9 James Freeman, New York, NY           1967 Matich SR-3    5751cc       8          
 6    5     9 Chris MacAllister, Indianapolis, IN    1971 McLaren M8    6966cc       7          
 7    9     9 Ilja Burkoff, Rolling Hills, CA       1968 McLaren M6B    5866cc       5          
 8  101     9 Fred Cziska, Petalluma, CA             1974 Shadow DN4    8300cc       8          
 9    7     9 Richard Griot, Milton, WA               1968 Lola T160    5817cc       8          
10   74     9 Tom Malloy, Villa Park, CA            1971 McLaren M8E    8095cc       7          
11    2     9 Robert Ryan, Avila Beach, CA          1968 McLaren M6B    6550cc       5          
12   68     9 Todd Glyer, Foster City, CA            1968 Lola T-160    5700cc       7          
13   55     9 Tom Armstrong, Issaquah, WA            1969 Lola T-162    6655cc       8          
14   26     9 Steven Hilton, Scottsdale, AZ       1968 Lola T-70 Mk3    5700cc       7          
15   25     9 Norm Cowdrey, Santa Rosa Valley,      1967 McKee MK-10    6719cc       6          
16   12     9 Jules Moritz, Jr., Gilroy, CA       1971 McLaren M8E/D    8200cc       1          
17   21     9 Nick Colonna, Palos Verdes Est.,     1967 Lola T70 M3B    5270cc       7          
18   29     9 Tom Gardner, Reno, NV, NV             1971 McLaren M8E    6997cc       6          
19   15     9 Bill Bohn, Incline Village, NV     1974 LeGrand MK21-A    3900cc       6          
20   11     9 Bob Webster, Placerville,, CA         1969 McLaren M12    8100cc                  
21   51     9 Jim Gallucci, Danville, CA            1970 McLaren M8C    5735cc                  
22   76     9 Jonathan Ornstein, Phoenix, AZ            1964 Webster    4178cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 12:23:48    Date 05-31-2008