2008 General Racing Ltd.
                             Wine Country Classic
                       OFFICIAL GRID for SATURDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 7
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              7
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1   61     7 Tom Byrnes, Ross, CA                  1964 Brabham BT8    2500cc       5          
 2   19     7 Jeff Abramson, Danville, CA             1966 Lotus 23C    1600cc       6          
 3    9     7 Mike Malone, Seattle, WA                 1966 Elva MK8    2000cc       6          
 4   43     7 Peter Stoneberg, Belevedere, CA         1963 Lotus 23B    1600cc       6          
 5   73     7 John Morton, Los Gatos, CA               1964 Lotus 23    1600cc       5          
 6   11     7 Al Nowocinski, Huntington Beach, C    1965 LeGrand Mk4    1640cc       6          
 7   76     7 Richard Griot, Milton, WA             1964 Webster 001    2000cc       3          
 8   17     7 A.C. D'Augustine, Del Mar, CA     1965 BMC Genie MK10B    5700cc       6          
 9    2     7 Jonathan Feiber, Menlo Park, CA         1962 Lotus 23B    1600cc       5          
10   14     7 Peter Read, Berkeley, CA                1964 Lotus 23B    1600cc       5          
11  111     7 Mike Blackie, Prescott, AZ             1964 Genie Mk10    5998cc       5          
12   94     7 Larry Bowman, Redwood City, CA    1964 Cooper King Cob    4700cc       4          
13   16     7 Steve Schmidt, Newport Beach, CA        1963 Lotus 23B    1600cc       5          
14    8     7 Paul Quackenbush, Grass Valley, CA    1965 Merlyn Mk 6    1598cc       5          
15   65     7 Don Anderson, San Diego, CA    1964 Bobsy-Porsche SR-3    2338cc       5          
16    4     7 Skip Quain, El dorado Hills, CA         1962 Lotus 23B    1600cc       6          
17   23     7 Chris Locke, San Anselmo, CA            1965 Lotus 23B    1600cc       5          
18   66     7 Stan Rinne, Pt. Richmond, CA            1964 Lotus 23B    1600cc       5          
19   37     7 Stephen Thein, San Diego, CA            1964 Elva Mk 8    2000cc       5          
20   88     7 Tom Claridge, Santa Clara, CA          1964 Bobsy SR-3    3000cc       4          
21   71     7 Don Stark, Trabuco Canyon, CA           1964 Lotus 23B    1600cc       5          
22   74     7 Nick Smith, Rancho Santa Fe, CA         1962 Lotus 23B    1600cc       4          
23  160     7 Edith Arrowsmith, Scottsdale, AZ      1964 Brabham BT8    2000cc       5          
24    7     7 Jeff Rothman, Carlsbad, CA              1965 Forsgrini    1600cc       5          
25    1     7 Robert Paltrow, Armonk, NY             1964 Elva Mk 7S    2000cc       5          
26   12     7 Gregory Whitten, Medina, WA           1962 Elva Mark 7    1600cc       5          
27   24     7 Jay Embree, Granite Bay, CA              1964 Lotus 30    4727cc       5          
28   52     7 Mark Osborne, San Francisco, CA       1965 Merlyn Mk 6    1600cc       4          
 29  32     7 Si Robin, Woodland Hills, CA             1963 Lotus 23    1600cc       5          
 30  79     7 Mitch McCullough, Renondo Beach, CA     1962 Lotus 23B    1600cc       5          
 31   3     7 John Baird, Fresno, CA                 1964 Bobsy SR-3    1600cc       0          
 32 146     7 John Harden, Oklahoma City, OK     1963 Huffaker Genie    5555cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 12:54:00    Date 05-31-2008