2008 General Racing Ltd.
                             Wine Country Classic
                       OFFICIAL GRID for SATURDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 6
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              6
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
O/A          -POS
================================================================================================
 1    5     6 Tom Dyer, Sacramento, CA                1974 Lola T332    5000cc       5          
 2   63     6 Roger Williams, Auckland,              1974 Lola T-332    5000cc       6          
 3   30     6 Paul Hoey, Oly, WA                     1973 McRae GM-1    5000cc       3          
 4    1     6 Hamish Somerville, New Milford, CT     1974 Lola T-400    5000cc       6          
 5   10     6 Bruce Leeson, Carmel, CA             1969 McLaren M10B    5000cc       4          
 6   39     6 Tom Malloy, Villa Park, CA             1974 Lola T-332    5000cc       6          
 7  107     6 7-Tony Adamowicz, Riverside, CA         1969 Eagle F-A    4949cc       6          
 8   78     6 Hal Whipple, Aptos, CA               1974 Talon F-5000    5000cc       4          
 9   42     6 Bruce Sevier, San Carlos, CA           1968 Lola T-140    5000cc       6          
10   17     6 Barry Blackmore, Glendale, CA          1975 Lola T-332    5000cc       6          
11  139     6 39-Nick Smith, Rancho Santa Fe, CA      1973 March 73A    5000cc       5          
12   95     6 Ken Petrie, Parker, CO               1972 McRae F-5000    5000cc       5          
13   26     6 Timothy Osborne, Woodinville, WA       1968 Crossle 5F    4948cc       5          
14   47     6 Steve Davis, Carmel, CA                 1969 Eagle MkV    5000cc       3          
15   11     6 Martin Fogel, Jr., Hermosa Beach, CA    1969 McLaren M    4998cc       5          
16   40     6 Dan Gallant, Occidental, CA           1970 Leda F-5000    4949cc       4          
17    7     6 Elliott Forbes Robinson, Sausalito, CA    1974 Eagle 7    5000cc       0          
18    9     6 Jay Esterer, Edmonton, Alberta,         1972 McRae GM1    5000cc                  
19   12     6 Seb Coppola, Rochester Hills, MI       1970 Lola T-192    5000cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 10:59:30    Date 05-31-2008