2008 General Racing Ltd.
Wine Country Classic
OFFICIAL GRID for SATURDAY RACE
Date 5/31-6/01/2008
GROUP 3
2008 Wine Country Classic Infineon Raceway Track Length 2.52 Miles
3
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 59 3 Don Orosco, Monterey, CA 1958 Lotus 15 2500cc 6
2 90 3 Chris Orosco, Monterey, CA 1959 Lola Mk1 1480cc 7
3 114 3 Jim Lawrence, Lafayette, CA 1958 Lotus 15 2000cc 6
4 11 3 Richard Goldsmith, Pebble Beach, CA 1958 Lotus 11 1460cc 6
5 66 3 Ed Nigro, Las Vegas, NV 1960 Lola Mk I 1480cc 6
6 18 3 Tom Malloy, Villa Park, CA 1958 Lister-Jaguar 3800cc 7
7 3 3 Nick Colonna, Palos Verdes Est., 1959 Lister-Chevy 4560cc 7
8 100 3 0-Tom Hollfelder, Covina, CA 1959 Devin SS 5359cc 6
9 2 3 Bob Gett, Boston, MA 1962 Lola MK 1 1460cc 6
10 36 3 Ron Federspiel, Bend, OR 1964 Crusader 1900cc 6
11 61 3 Butch Gilbert, Westley, CA 1959 Hagemann-Sutton Spl 5400cc 7
12 265 3 Sandra McNeil, Bayport, NY 1959 Cooper Monaco T49 2750cc 5
13 13 3 Frank Zucchi, Livermore, CA 1960 Pirhana Sports Rac 2000cc 6
14 10 3 Tony Hart, Moorpark, CA 1959 Cooper Monaco 1960cc 6
15 8 3 Andy Leonard, Topanga, CA 1959 Hustler SR 6500cc 6
16 77 3 John Goodman, Seattle, WA 1958 Devin SS 5358cc 6
17 38 3 Bruce Miller, Alamo, CA 1958 Lotus 11 LM 1460cc 6
18 35 3 Bill Janowski, Reno, NV 1957 Monsterati Special 5850cc 6
19 211 3 Michael Callaham, Orinda, CA 1957 Ferrari 625 TRC 3000cc 6
20 62 3 Steven Hilton, Scottsdale, AZ 1958 Lister-Jaguar 3800cc 6
21 60 3 Michael Silverman, Rye, NY 1959 Lister-Jaguar 3800cc 6
22 9 3 David Love, San Rafael, CA 1958 Ferrari 250 TR 2984cc 6
23 160 3 Pancho Kohner, Los Angeles, CA 1961 Dolphin America 1588cc 6
24 71 3 Greg Meyer, Los Altos, CA 1958 Devin SS 5408cc 6
25 111 3 Ole Anderson, Monterey, CA 1959 Byers-Volvo 1780cc 6
26 81 3 Mark Sange, Bolinas, CA 1956 Elva MkII 1097cc 6
27 14 3 Ken Palmer, San Luis Obispo, CA 1962 Elva MkVI 1098cc 6
28 64 3 Bob Hardison, Phoenix, AZ 1958 Echidna 5550cc 6
29 32 3 Stan Anderes, Sunnyvale, CA 1956 Lotus 11 LM 1460cc 6
30 58 3 Dick Jutras, Castaic, CA 1958 Devin Special 5358cc 6
31 259 3 John Willburn, Harmony, CA 1959 Peerless Ambro 2100cc 5
32 28 3 Roy Bruckner, Claremont, CA 1962 Elva MKI 1098cc 5
33 7 3 Jonathan Feiber, Menlo Park, CA 1960 Maserati T-61 2890cc 0
34 85 3 Stewart Smith, Santa Cruz, CA 1957 Lotus 11 1200cc 0
35 15 3 Brent Backman, Jackson Hole, WY 1957 Lister-Jaguar 3870cc
36 17 3 Steven Lawrence, Alamo, CA 1959 Lotus 17 1460cc
37 21 3 Tom Price, Larkspur, CA 1957 Maserati Spider 2489cc
38 25 3 Pete Lovely, Tacoma, WA 1959 Lotus 11 1460cc
39 89 3 John Hurabiell, San Francisco, CA 1956 Lotus 11 1460cc
40 96 3 Wes Abendroth, Carson City, NV 1960 Witton Special 4800cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Copyright 2008 by General Racing LTD
printed @ Time 12:21:30 Date 05-31-2008