2008 General Racing Ltd.
                             Wine Country Classic
                       OFFICIAL GRID for SATURDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 2
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              2
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1   15     2 Robert Manson, Redwood City, CA    1952 The Schaghtico    4588cc       7          
 2    3     2 John Buddenbaum, Bend, OR    1949 Parkinson-Jaguar Spl    3800cc       7          
 3   77     2 Jim  Herlinger, Woodside, CA    1949 Baldwin Mercury S    4600cc       6          
 4   86     2 Bernard Juchli, Palo Alto, CA     1955 Hagemann Jaguar    3781cc       6          
 5   45     2 Don Racine, Nevada City, CA              1952 Aardvark    850cc        2          
 6   72     2 Leland Osborn, San Miguel, CA     1955 Crosley Special    783cc        5          
 7   11     2 Don Martine, Pacific Grove, CA     1950 MG Von Neumann    1488cc       6          
 8   54     2 Clint deWitt, Sacramento, CA    1955 Porsche Continent    1500cc       6          
 9   40     2 John Shirley, Sonoma, CA        1954 Austin-Healey 100    2775cc       6          
10  101     2 Don Baldocchi, Redding, CA    1954 Nardi Crosley Spide    750cc        6          
11   93     2 Jim Brown, Fallbrook, CA           1955 Cooper Bobtail    1220cc       6          
12  207     2 Franklin Rudolph, Templeton, CA    1965 Miller-Crosley    975cc        5          
13  183     2 Joe Jensen, Berkeley, CA            1952 Jaguar XK-120    3442cc       5          
14   33     2 James Alder, Reno, NV               1952 Jaguar XK-120    3781cc       6          
15   47     2 Gary Cox, Corona Del Mar, CA      1955 Mercedes 190SLR    1877cc       6          
16  541     2 Mike Heffernan, San Francisco, CA    1954 Jaguar XK-12    3400cc       5          
17   58     2 Kevin Pitts, Carpinteria, CA       1955 Cleary Special    900cc        6          
18    7     2 Jack Perkins, San Jose, CA        1954 Warrior Bristol    1971cc       6          
19   27     2 Robert Davis, San Francisco, CA        1953 Siata 208S    2000cc       6          
20  118     2 Tony Rodrigues, Chico, CA           1954 Devin Panhard    850cc        6          
21   42     2 Bill McCann, Fair Oaks, CA           1956 Fiat Crosley    850cc        5          
22  114     2 JP Molerus, Rancho Palos Verdes    1956 Nichols Specia    850cc        5          
23  540     2 Jack Richards, Prescott, AZ           1955 Porsche 356    1488cc       3          
24   56     2 Marty Stein, Jackson, CA             1952 Siata 300 BC    870cc        3          
25  441     2 Terry Sullivan, Los Gatos, CA              1958 Denzel    1300cc       1          
26   89     2 John G. Miller, Laguna Hills, CA        1951 Morgan +4    2200cc       5          
27   63     2 Scott Renner, Los Alamitos, CA     1952 Jowett Jupiter    1486cc       5          
28   37     2 Gary Winiger, Mountain View, CA      1954 Siata 300 BC    1100cc       5          
29   66     2 Rick Beress, Foresthill, CA     1954 Fairchild Panhard    850cc        5          
30    4     2 Steve Schuler, Capistrano Beach, C    1950 Allard J2 L    5900cc                  
31   21     2 Steve Earle, Buellton, CA           1953 Jaguar C Type    3442cc                  
32   22     2 Jeff Abramson, Danville, CA         1954 Ferrari 500MD    1985cc                  
33   29     2 David Nelson, Geyserville, CA         1955 Triumph TR2    1991cc                  
34  133     2 Mike MacDuff, Los Angeles, CA         1960 Dolphin-850    850cc                   
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 09:54:34    Date 05-31-2008