2008 General Racing Ltd.
                             Wine Country Classic
                       OFFICIAL GRID for SATURDAY RACE
                                                                            Date 5/31-6/01/2008
                                           GROUP 1
2008 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
                                                                                              1
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1   31     1 Peter Giddings, Alamo, CA       1935 Alfa Romeo Tipo-C    3000cc       3          
 2   32     1 John Kerr, San Luis Obispo, CA    1932 Miller Scofield    3310cc       4          
 3   18     1 Michael Cleary, Carpinteria, CA    1932 Studebaker Ind    5500cc       5          
 4   27     1 Jan Voboril, Topanga, CA    1924 Ford T Barber-Warnock    3000cc       5          
 5  328     1 John Fitzpatrick, Redding, CA             1939 BMW 328    2000cc       5          
 6   19     1 David Swig, Sausalito, CA        1931 Chrysler Le Mans    5300cc       2          
 7   60     1 Dick Cupp, La Canada, CA            1936  Austin Seven    750cc        3          
 8   47     1 Dick Jeffery, Hillsborough, CA          1937 Triumph 9    1267cc       3          
 9    1     1 Martin Swig, Sausalito, CA     1928 Alfa Romeo 6C-1500    1500cc       4          
10  171     1 Mike McNally, Sacramento, CA     1931 Riley 4 Portford    3000cc       4          
11  147     1 Ferdinand Schoch, Santa Rosa, CA            1953 MG-TD    1250cc       4          
12    8     1 Carla Marvin, Murrieta, CA                1920 Falls 8    5000cc       4          
13   11     1 John Kerridge, Del Mar, CA    1926 Frazer Nash Boulogn    1991cc       4          
14   29     1 Graham Wallis, Cedar Glen, CA         1929 Lagonda 2 L    1958cc       4          
15  151     1 Larry Ayers, Vallejo, CA        1930 Morgan Super Aero    1084cc       4          
16   17     1 Brian Blain, Visalia, CA                 1916 National    4967cc       3          
17   23     1 Gary Byrd, Studio City, CA           1920 Bugatti T-13    1500cc       4          
18   56     1 Terry L. Larson, Tacoma, WA         1933 Winfield Ford    3000cc       4          
19   88     1 J. Dale Barry, Westchester, CA          1934 Morgan SS    1300cc       2          
20  117     1 Tom DeMund, Sausalito, CA         1915 Saxon Speedster    1606cc       0          
21   53     1 Terry Sullivan, Los Gatos, CA               1932 MG J2    847cc                   
22   87     2 Robert F. Williams, Sunnyvale, CA     1952 Siata Daina    1477cc       4          
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                                     Copyright 2008 by General Racing LTD
                                                 printed @     Time 09:54:02    Date 05-31-2008