2007 Wine Country Classic
                                       
                             OFFICIAL RACE RESULTS
                                                                                Date 6/2-3/2007
                                           GROUP 7
2007 Wine Country Classic              Infineon Raceway               Track Length  2.52  Miles
Victory Margin    7.634
Race Length 25.200 Miles, Time of 19:14.156, Average MPH 78.603                               7
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1  17     7 Fred Galloway, San Diego, CA                1963 Cobra     4732cc     10          
  2  86     7 Bruce Leven, Mercer Island, WA           1964 Corvette     5359cc     10          
  3  15     7 Ken Adams, Gilroy, CA               1966 Shelby GT-350     4737cc     10          
  4  62     7 Bob Hebert, Monterey, CA               1962 Jaguar XKE     4200cc     10          
  5  78     7 Jim Jard, Houston, TX                    1965 Corvette     699cc      10          
  6  79     7 Tom Georgalos, Salinas, CA           1965 Shelby GT350     4735cc     10          
  7  51     7 James Lustman, Cherry Hills Villag          1963 Cobra     4727cc     10          
  8 151     7 Jason Len, San Luis Obispo, CA      1963 Jaguar E-Type     3800cc     10          
  9 222     7 Craig Wright, San Diego, CA          1966 Shelby GT350     4736cc     10          
 10  53     7 David Andrews, La Jolla, CA         1966 Shelby GT 350     4637cc     10          
 11   3     7 Robert Forbes, Redwood City, CA       1964 Ginetta G4R     1600cc     10          
 12 163     7 Ken Pieri, Kentfield, CA             1963 Elva Courier     1800cc     10          
 13  20     7 Heather Mozart, Palo Alto, CA      1965 Alfa-Romeo GTA     1600cc     10          
 14 234     7 Patricia Jensen, Covina, CA          1965 Ford Mustang     4737cc     10          
 15 165     7 Victor Avila, Corona Del Mar, CA        1965 Lotus 26R     1600cc     10          
 16  61     7 Marty Benck, Sebastopol, CA         1964 Lotus Super 7     1500cc     10          
 17  23     7 Philippe Reyns, Chanddler, AZ    1963 Jaguar Light Wei     3800cc     10          
 18  55     7 Christi Edelbrock, Torrance, CA     1966 Shelby GT-350     4739cc     10          
 19  56     7 Dale Akuscewski, Colton, CA         1964 Sunbeam Tiger     4737cc     10          
 20   6     7 Susan Armstrong, Issaquah, WA        1963 Corvette Z06     5415cc     10          
 21  13     7 Rick Bawden, Los Gatos, CA        1965 Shelby-AC Cobra     4736cc     10          
 22   8     7 Richard Mattei, Shoreline             1965 ISO Daytona     5358cc     10          
 23  45     7 Greg Solow, Santa Cruz, CA           1963 Morgan +4 SS     2187cc     10          
 24  16     7 Lynn Park, La Canada, CA                    1964 Cobra     4737cc     10          
 25  92     7 Tommy Thompson, Phoenix, AZ          1966 Shelby GT350     4737cc     10          
 26  71     7 Jonathan Burke, Berkeley, CA       1965 Alfa Romeo GTA     1598cc     10          
 27  21     7 Ashley Mozart, Palo Alto, CA       1964 Alfa-Romeo GTA     1600cc     10          
 28 484     7 Ron Jacobs, Denver, CO               1966 Triumph TR-4     2138cc      9          
 29  36     7 Sue Quackenbush, Grass Valley, CA   1966 Lotus Elan SE     1598cc      9          
 30  68     7 Pat Fitzsimons, Mission Viejo, CA    1963 Elva Courier     1800cc      9          
 31  81     7 John Kerby-Miller, Kentfield, CA   1964 Mercury Comet      4739cc      9          
 32  31     7 Stanley Gold, Burbank,CA          1964 Porsche 904 GTS     1966cc      9          
 33  40  *  7 Dave Lipsky, Sonoma,CA              1965 Sunbeam Tiger     4260cc      6          
 34  33  *  7 Tom Cotter, Davidson, NC                 1964 Corvette     5358cc      5          
DNF  18  *  7 Jim Reed, Newport Beach, CA         1966 Shelby GT-350     4736cc      2          
DNS  11     7 Bud Byrnes, Santa Monica, CA   1963 Elva Courier MkIII     1798cc                 
DNS  19     7 Ron Carrico, San Diego, CA             1964 Morgan 4/4     1500cc                 
DNS  28     7 Ronald Bennett, Seal Beach, CA      1965 Lotus Super 7     1500cc                 
DNS  63     7 Jack Busch, Torrington,CT              1965 Jaguar XKE     4200cc                 
DNS  70     7 Paddins Dowling, Mill Valley, CA      1962 Lotus Seven     998cc                  
DNS  97     7 Steve Park, Glendale, CA                    1962 Cobra     4737cc                 
DNS 128     7 Larry Menser, Carmel, CA                1964 Lotus 26R     1600cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:25 PM
*  NOT RUNNING AT FINISH
Number of starters :  35   Number of finishers :  34 
LAP LEADER(S)
CAR#           LAP to LAP
17            1 - 10
                                          Copyright 2007 by General Racing LTD
                                                 printed @     Time 16:34:24    Date 06-03-2007